Hi Dagi, ich hab mich mal bei
http://www.accuweather.com schlaugemacht. Dort findest du unter anderem diese Tabelle:
NOV-02 FOR LAS VEGAS, NV (664m) LAT=36.1N LON=115.2W
TEMPERATURE PRECIPITATION
ACTUAL NORMAL
HI LO AVG HI LO AVG DEPT AMNT SNOW SNCVR HDD
(C) (C) (C) (C) (C) (C) (C) (MM) (CM) (CM)
1 16.7 10.6 14.0 22.8 9.4 16.1 -2.5 0.0 0 0 8
2 17.2 6.7 12.0 22.2 9.4 16.1 -4.2 0.0 0 0 11
3 18.9 4.4 11.5 22.2 9.4 15.6 -3.9 0.0 0 0 12
4 18.9 5.6 12.5 21.7 8.9 15.6 -3.3 0.0 0 0 11
5 20.6 5.0 13.0 21.7 8.9 15.0 -2.2 0.0 0 0 10
6 20.6 6.1 13.5 21.1 8.3 15.0 -1.7 0.0 0 0 9
7 21.7 8.9 15.5 21.1 8.3 14.4 +0.8 0.0 0 0 5
8 22.8 16.7 20.0 20.6 8.3 14.4 +5.3 trace 0 0 0
9 23.9 14.4 19.0 20.6 7.8 13.9 +5.3 trace 0 0 0
10 21.1 9.4 15.0 20.0 7.8 13.9 +1.4 0.0 0 0 5
11 18.3 11.1 14.5 20.0 7.2 13.9 +0.8 0.0 0 0 6
12 18.3 7.2 12.5 19.4 7.2 13.3 -0.6 0.0 0 0 10
13 21.1 9.4 15.0 19.4 7.2 13.3 +1.9 0.0 0 0 5
14 22.2 7.2 14.5 18.9 6.7 12.8 +1.9 0.0 0 0 6
15 20.0 8.3 14.0 18.9 6.7 12.8 +1.4 0.0 0 0 7
16 18.3 5.6 12.0 18.3 6.7 12.8 -0.8 0.0 0 0 11
17 17.2 6.7 12.0 18.3 6.1 12.2 -0.3 0.0 0 0 11
18 18.3 5.0 11.5 18.3 6.1 12.2 -0.6 0.0 0 0 12
19 21.1 5.6 13.5 17.8 6.1 11.7 +1.7 0.0 0 0 9
20 22.8 9.4 16.0 17.8 5.6 11.7 +4.4 0.0 0 0 4
21 22.8 9.4 16.0 17.2 5.6 11.7 +4.4 0.0 0 0 4
22 21.7 7.8 15.0 17.2 5.6 11.1 +3.6 0.0 0 0 6
23 22.2 8.9 15.5 17.2 5.0 11.1 +4.4 0.0 0 0 5
24 21.1 7.8 14.5 16.7 5.0 11.1 +3.3 0.0 0 0 7
25 14.4 10.0 12.0 16.7 5.0 10.6 +1.7 trace 0 0 11
26 16.1 5.6 11.0 16.7 4.4 10.6 +0.3 0.0 0 0 13
27 17.8 3.3 10.5 16.1 4.4 10.6 +0.0 0.0 0 0 14
28 18.3 5.0 11.5 16.1 4.4 10.0 +1.7 0.0 0 0 12
29 18.9 8.3 13.5 16.1 4.4 10.0 +3.6 0.0 0 0 8
30 13.9 8.9 11.5 15.6 3.9 10.0 +1.4 3.0 0 0 12
Das sind alle möglichen Werte für letzten November. Dort kannst ja ungefähr erkennen, was dich für ein Wetter erwartet. Ich hoffe, ich konnte dir damit ein wenig helfen.
Bis dann,
Nova_Scotia