| Day | Starting Location | End location | Miles driven | what to do |
| 1 | Los Angeles | Los Angeles | 40 | Beach/Hollywood |
| 2 | Los Angeles | Oxnard | 75 | Shopping |
| 3 | Oxnard | Montery | 270 | Highway Nr 1 |
| 4 | Monterey | San Francisco | 150 | Twin Peaks, Coit Tower, Lombard Street, Golden Gate Bridge |
| 5 | San Francisco | San Francisco | 40 | Alcatraz, Harbor market, Chinatown, Trans Am Pyramid |
| 6 | San Francisco | Yosemite | 300 | Viewpoints |
| 7 | Yosemite | Yosemite | 50 | Day Hike (half dome) |
| 8 | Yosemite | Lone Pine | 250 | Tioga Road |
| 9 | Lone Pine | Las Vegas | 250 | Death Valley |
| 10 | Las Vegas | Las Vegas | - | Relaxing |
| 11 | Las Vegas | Zion | 180 | Zion NP |
| 12 | Zion | Zion | 50 | Day Hike (Angels Landing, Overlook Trail) |
| 13 | Zion | Page | 150 | Horseshooe Bend, Lower Antelope Canyon, Glen Canyon Recreation Area |
| 14 | Page | Grand Canyon | 150 | Viewpoints |
| 16 | Grand Canyon | Grand Canyon | -- | Day Hike Top-bottom-top |
| 17 | Grand Canyon | Las Vegas | 280 | Route 66, Pool |
| 18 | Las Vegas | Las Vegas | Pool | |
| 19 | Las Vegas | Los Angeles | 300 | Walk of Fame, Holliwood Sign |
| 20 | -- | |||
| 21 | Rückflug | |||
| gesamt | 2535 |
Alabama Hills hatte ich ja noch gar nicht auf dem Schirm... Das schau ich mir mal näher an :)
Alabama Hills hatte ich ja noch gar nicht auf dem Schirm... Das schau ich mir mal näher an :)
Das ist ein Kinder-Spaziergang.
VG
Nur zur Information:Der erste Satz gibt schon Auskunft:
http://www.cnsnews.com/news/article/unprepared-hikers-drive-grand-canyon-park-rescues