Condor
Noch ein paar Frequenzerhöhungen:
Frankfurt – Anchorage (ANC) 24MAY11 – 04OCT11 4 weekly service. 1 of 4 weekly service via Fairbanks on the return unchanged
DE2066 FRA1015 – 0955ANC 763 2 24MAY11 – 04OCT11
DE4066 FRA1120 – 1100ANC 763 4 23JUN11 – 08SEP11
DE6066 FRA1145 – 1125ANC 763 6 21MAY11 – 17SEP11
DE7066 FRA1115 – 1055ANC 763 7 26JUN11 – 04SEP11
DE2067 ANC1155 – 0740+1FRA 763 2 24MAY11 – 04OCT11
DE6067 ANC1430 – 1015+1FRA 763 6 21MAY11 – 17SEP11
DE7067 ANC1435 – 1020+1FRA 763 7 26JUN11 – 04SEP11
DE4067 ANC1315 – 1420FAI1510 – 1020+1FRA 763 4 23JUN11 – 08SEP11
Frankfurt – Ft. Lauderdale 22APR11 – 28OCT11 Service increase to 3 weekly in Summer 2011, compared to 2 in S10
DE5078 FRA1520 – 1950FLL 763 5
DE7078 FRA1520 – 1950FLL 763 7 08MAY11 – 23OCT11
DE2078 FRA1510 – 1940FLL 763 2 28JUN11 – 04OCT11
DE5079 FLL2150 – 1305+1FRA 763 5
DE7079 FLL2150 – 1305+1FRA 763 7 08MAY11 – 23OCT11
DE2079 FLL2230 – 1345+1FRA 763 2 28JUN11 – 04OCT11
Frankfurt – Halifax 20MAY11 – 21OCT11 Service increase to 3 weekly in Summer 2011, compared to 2 in S10
DE5062 FRA1455 – 1715YHZ 763 5 20MAY11 – 21OCT11
DE6062 FRA1535 – 1755YHZ 763 6 25JUN11 – 10SEP11
DE1062 FRA1535 – 1755YHZ 763 1 06JUN11 – 10OCT11
DE5063 YHZ2245 – 1015+1FRA 763 5 20MAY11 – 21OCT11
DE6063 YHZ1955 – 0725+1FRA 763 6 25JUN11 – 10SEP11
DE1063 YHZ1955 – 0725+1FRA 763 1 06JUN11 – 10OCT11
Frankfurt – Las Vegas 01MAY11 – 27OCT11 Service increase to 3 weekly in Summer 2011, compared to 2 in S10
DE4082 FRA1135 – 1425LAS 763 4
DE7082 FRA1215 – 1505LAS 763 7
DE2082 FRA1120 – 1410LAS 763 2 28JUN11 – 06SEP11
DE4083 LAS1645 – 1305+1FRA 763 4
DE7083 LAS1715 – 1335+1FRA 763 7
DE2083 LAS1735 – 1355+1FRA 763 2 28JUN11 – 06SEP11
Frankfurt – Vancouver 2 weekly service remains unchanged
Frankfurt – Whitehorse (YXY) 18MAY11 – 14SEP11 Service Reduction. 1 weekly terminator service, replacing 2 weekly tri-angle routing via Anchorage
DE3064 FRA1540 – 1610YXY 763 3 18MAY11 – 14SEP11
DE3065 YXY1750 – 1200+1FRA 763 3 18MAY11 – 14SEP11